| Motor HP | AC 4.0 HP(Continous) |
|---|---|
| Display | Blue LED+ Dotmatrix LED |
| Programs | Pre-Set Programs : 10 Goal Training : 3 Customized Workout : 2 HRC : 1 |
| Contact HR | Standard |
| Wireless HR | 5KHZ |
| Bluetooth App | Compatible ZWIFT / Kinomap |
| USB for Charge | Yes |
| Speed Range | 0.8~22 KPH |
| Incline Range | 0-15 Levels |
| Running Surface | 600 x 1630mm |
| Running Belt | Commercial Pre-Wax 2.5T |
| Running Deck | Commercial Revirsable Deck 25T |
| Roller (Front / Rear) | Φ76 / Φ76 mm |
| Aluminum Side frame | Standard |
| Aluminum Foot Board | Standard |
| Upright DIM | Oval 50 x 150 mm |
| FAN | Standard |
| MAX. User Weight | 180 Kgs |
| Assemble Dimension | L2202 x W924 x H1620 mm |
| 20' / 40' HQ | 20 / 44 |
| Product Weight | 176 Kgs |
| Remark | Product Spec may be various due to different region demands, please consult with authorized distributor for final /confirm/iation. |
FZ-615 Professional Treadmill


